![]()
Whatever your reasons for sending money overseas and whatever the amount, 'Send Money Home' can help.
Whatever your requirements, we continue to find you the lowest fees, the best exchange rate and the quickest service.
Simply enter the amount you wish to send and click SEARCH.
Each month we will feature a provider that the SendMoneyHome team feel that offers one of the best services for sending your money overseas
FEATURED FOREIGN CURRENCY PROVIDER
|
|
|
|
|
| Organisation | Transfer type | Method | Exchange Rate Guide | Fee | Speed | Amount received for 10000 | Account Needed | Loyalty Scheme | More Info | Apply Now | Notes |
| TorFX | Bank account to Bank account | online, telephone | 1.6285 | £0.00 | 1-3 days | 16284.53AUD | Yes | No | | ![]() | FSA authorised |
| World First | Bank account to Bank account | online, telephone | 1.6285 | £0.00 | 2-4 days | 16284.53AUD | Yes | No | | ![]() | FSA authorised to offer currency options |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | 1.6260 | £0.00 | 1-3 days | 16259.93AUD | Yes | No | | ![]() | FSA authorised |
| Currencies Direct | Bank account to Bank account | online, telephone | 1.6260 | £0.00 | 1-2 days | 16259.93AUD | Yes | No | | ![]() | FSA authorised |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | 1.6260 | £0.00 | 1-3 days | 16259.93AUD | Yes | No | | ![]() | |
| Voltrex FX | Bank account to Bank account | online, telephone | 1.6239 | £0.00 | 1-2 days | 16238.61AUD | Yes | No | | ![]() | FSA regulated payment institution |
| Moneycorp | Bank account to Bank account | online, telephone | 1.6235 | £0.00 | 1-3 days | 16235.33AUD | Yes | No | | ![]() | FSA authorised |
| Rabbit FX | Bank account to Bank account | online, telephone | 1.6235 | £0.00 | 1-2 days | 16235.33AUD | Yes | No | | ![]() | |
| Moneybookers | Online transfer from bank account or credit card | online | 1.6073 | £0.50 | 1-3 days | 16072.18AUD | Yes | Yes | | ![]() | |
| Afritrans | Bank account to Bank account | online, telephone | 1.5907 | £8.00 | 2 days | 15894.62AUD | Yes | Yes | | ![]() |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online.
The foreign exchange rates quoted above are intended as a guide that are linked to the market rate. They are updated every 15 minutes and are based on a % margin added to the interbank rate. Rates are subject to change throughout the day and the exchange rates included below may go up or down during the course of any one day,so it is worth checking back regularly to get the best rate from the money transfer providers listed. You should always check with the provider you decide to use for the exact rate they can offer you. If you are sending below £10,000 the rate offered may not not be as favourable as displayed and if you are transferring much larger amounts of money you will normally be able to negotiate a better rate than is listed. We also advise you to shop around from the providers listed to gain the best exchange rate and lowest fees.