Sending smaller amounts of money overseas (less than 5000)
SendMoneyHome will show you how to make savings on your international money transfers. Do not let expensive advertising campaigns lead to costly decisions when selecting your preferred money transfer company. Make sure you and the person you are sending money get the best deal through better exchange rates and lower fees when sending funds overseas.
Why pay over £20 or $30 in transfer fees, compared to banks, when you can find a money transfer company that can send your money abroad for a fraction of the price!
The tool below will show you the cheapest, quickest and most importantly secure way of transferring money overseas.
Find the best deal:
- Sending money home to friends and family overseas
- Providing financial assistance
- Travelling abroad
- International Students
- Making charitable donations to developing countries
- Purchasing goods from overseas companies
Price compare your options for Foreign Currency Transfers under 5K
SendMoneyHome strongly advises you not to take the very first option you stumble across, investigate the different money transfer options to find lower fees and superior exchange rates. It is worth your while to shop around by using our free quick search tool below.
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 1000 | Account Needed | More Info | Send Now | Notes |
| OrbitRemit | Bank account to Bank account | online | £7.00 | 1.6554 | 1 day | 1643.81AUD | Yes | | ![]() | Payment to Credit Card available |
| Moneybookers | Online transfer from bank account or credit card | online | £0.50 | 1.6556 | 1-3 days | 1654.74AUD | Yes | | ![]() | |
| Afritrans | Bank account to Bank account | online, telephone | £8.00 | 1.6385 | 2 days | 1625.40AUD | Yes | | ![]() | |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | £10.00 | 1.6554 | 1-3 days | 1638.84AUD | Yes | | ![]() | |
| Escape Prepaid Debit Card | Prepaid MasterCard | agent, branch, cellphone, online, telephone | £2.00 | 1.6427 | 1-10 mins | 1639.44AUD | Yes | | ![]() | Extra card is 4.99, sharing balance between cards is free |
| Cashplus Prepaid Gold Mastercard | Prepaid MasterCard | branch, online | £3.00 | 1.6427 | 1-10 mins | 1637.80AUD | Yes | | ![]() | Additional card is £4.95. Sharing between cards is free |
| Western Union | Cash to cash - Credit or debit card to cash | agent, online, telephone | £47.00 | Available on application | 1 day | Available on application | No | | ![]() | |
| MoneyGram | Cash transferred electronically | agent | £46.00 | Available on application | 1-10 mins | Available on application | No | |||
| HBOS | Bank account to Bank account | branch, online, telephone | £14.00 | 1.5794 | 3-5 days | 1557.27AUD | Yes | ![]() | ||
| Barclays | Bank account to Bank account | branch, online, telephone | £25.00 | 1.5794 | 1-8 days | 1539.90AUD | Yes | fee plus overseas delivery charge of fee or % sent |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to your chosen country.
Send Money Home Link Cloud
Thailand France Egypt India Ecuador Spain Qatar Russia Portugal South Africa El Salvador Poland Serbia Israel China Uganda Japan Slovakia Germany Sierra Leone Romania Bangladesh Taiwan Brazil UK Denmark Contact Honduras Cyprus Indonesia Sweden Dominican Republic Jamaica Malaysia Ireland CANADA SendMoneyHome.org Singapore Jordan Pakistan Italy Morocco Greece Ukraine Colombia Norway Ghana Bahrain Philippines Kenya Canada Saudi Arabia Kuwait Mexico Nigeria USA Somalia & Somaliland NEW ZEALAND AUSTRALIA Switzerland United Arab Emirates Turkey Privacy Policy South Korea Hungary Australia Exchange Rates

















