![]()
![]()
Sending smaller amounts of money overseas (less than 5000)
SendMoneyHome will show you how to make savings on your international money transfers. Do not let expensive advertising campaigns lead to costly decisions when selecting your preferred money transfer company. Make sure you and the person you are sending money get the best deal through better exchange rates and lower fees when sending funds overseas.
Why pay over £20 or $30 in transfer fees, compared to banks, when you can find a money transfer company that can send your money abroad for a fraction of the price!
The tool below will show you the cheapest, quickest and most importantly secure way of transferring money overseas.
Find the best deal:
SendMoneyHome strongly advises you not to take the very first option you stumble across, investigate the different money transfer options to find lower fees and superior exchange rates. It is worth your while to shop around by using our free quick search tool below.
|
|||||||||||||
|
|
|||||||||||||
| OrbitRemit | Bank account to Bank account | online | 1.6120 | £7.00 | 1 day | 1600.75AUD | Yes | Yes | | ![]() | Payment to Credit Card available |
| Moneybookers | Online transfer from bank account or credit card | online | 1.6122 | £0.50 | 1-3 days | 1611.39AUD | Yes | Yes | | ![]() | |
| Afritrans | Bank account to Bank account | online, telephone | 1.5956 | £8.00 | 2 days | 1582.82AUD | Yes | Yes | | ![]() | |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | 1.6310 | £10.00 | 1-3 days | 1614.64AUD | Yes | No | | ![]() | |
| Western Union | Cash to Cash | agent | N/A | £47.00 | Instant | No Rate Available | No | Yes | | ![]() | Online Service also available |
| Escape Prepaid Debit Card | Prepaid MasterCard | agent, branch, cellphone, online, telephone | 1.5997 | £0.00 | 1 min | 1599.70AUD | Yes | No | | ![]() | Extra card is 4.99, sharing balance between cards is free |
| HBOS | Bank account to Bank account | branch, online, telephone | 1.5380 | £14.00 | 3-5 days | 1516.48AUD | Yes | No | ![]() | ||
| Barclays | Bank account to Bank account | branch, online, telephone | 1.5380 | £25.00 | 1-8 days | 1499.56AUD | Yes | No | fee plus overseas delivery charge of fee or % sent | ||
| HSBC | Bank account to Bank account | agent, online, telephone | 1.5380 | £9.00 | 1-4 days | 1524.17AUD | Yes | No | For Worldpay or Eurozone countries | ||
| NatWest | Bank account to Bank account | branch, online, telephone | 1.5380 | £10.00 | 2-5 days | 1522.63AUD | Yes | No |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to your chosen country.