![]()
![]()
Sending smaller amounts of money overseas (less than 5000)
SendMoneyHome will show you how to make savings on your international money transfers. Do not let expensive advertising campaigns lead to costly decisions when selecting your preferred money transfer company. Make sure you and the person you are sending money get the best deal through better exchange rates and lower fees when sending funds overseas.
Why pay over £20 or $30 in transfer fees, compared to banks, when you can find a money transfer company that can send your money abroad for a fraction of the price!
The tool below will show you the cheapest, quickest and most importantly secure way of transferring money overseas.
Find the best deal:
SendMoneyHome strongly advises you not to take the very first option you stumble across, investigate the different money transfer options to find lower fees and superior exchange rates. It is worth your while to shop around by using our free quick search tool below.
FEATURED FOREIGN CURRENCY PROVIDER
|
|
|
|
|
| Organisation | Transfer type | Method | Exchange Rate Guide | Fee | Speed | Amount received for 10000 | Account Needed | Loyalty Scheme | More Info | Apply Now | Notes |
| TorFX | Bank account to Bank account | online, telephone | 1.6286 | £0.00 | 1-3 days | 16286.24AUD | Yes | No | | ![]() | FSA authorised |
| World First | Bank account to Bank account | online, telephone | 1.6286 | £0.00 | 2-4 days | 16286.24AUD | Yes | No | | ![]() | FSA authorised to offer currency options |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | 1.6262 | £0.00 | 1-3 days | 16261.64AUD | Yes | No | | ![]() | FSA authorised |
| Currencies Direct | Bank account to Bank account | online, telephone | 1.6262 | £0.00 | 1-2 days | 16261.64AUD | Yes | No | | ![]() | FSA authorised |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | 1.6262 | £0.00 | 1-3 days | 16261.64AUD | Yes | No | | ![]() | |
| Voltrex FX | Bank account to Bank account | online, telephone | 1.6240 | £0.00 | 1-2 days | 16240.32AUD | Yes | No | | ![]() | FSA regulated payment institution |
| Moneycorp | Bank account to Bank account | online, telephone | 1.6237 | £0.00 | 1-3 days | 16237.04AUD | Yes | No | | ![]() | FSA authorised |
| Rabbit FX | Bank account to Bank account | online, telephone | 1.6237 | £0.00 | 1-2 days | 16237.04AUD | Yes | No | | ![]() | |
| Moneybookers | Online transfer from bank account or credit card | online | 1.6075 | £0.50 | 1-3 days | 16073.87AUD | Yes | Yes | | ![]() | |
| Afritrans | Bank account to Bank account | online, telephone | 1.5909 | £8.00 | 2 days | 15896.29AUD | Yes | Yes | | ![]() |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to your chosen country.