Send & Transfer Money from Australia
Whatever your reasons for sending money from Australia and whatever the amount, 'Send Money Home' can help. Over the past few years, we have compared all aspects of money transfers to and from the UK and now include foreign currency services to and from Australia. 'Send Money Home' will find you the best deal for sending money online from Australia. You may want to purchase a property overseas, sending your wages back from a job abroad or even be emigrating from Australia. Whatever your requirements, we continue to find you the lowest fees, the best exchange rate and the quickest service. We have been able to showcase what's on offer and compare side-by-side the different foreign currency transfer services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH.
Sending Money from Australia
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money from Australia every time you visit this site.
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 50000 | Account Needed | More Info | Send Now | Notes |
| World First | Bank account to Bank account | cellphone, online, telephone | €0.00 | 0.7055 | 2-4 days | 35272.92EUR | Yes | | ![]() | FSA authorised Payment Institution |
| OZ Forex | Bank account to Bank account | online, telephone | AU $0.00 | Available on application | 2-6 days | Available on application | Yes | ![]() | guarantees no receiving bank fees | |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | AU $0.00 | 0.7047 | 2-3 days | 35237.40EUR | No | | ![]() | FSA authorised Payment Institution |
| TorFX | Bank account to Bank account | online, telephone | AU $0.00 | 0.7062 | 1-2 days | 35308.44EUR | Yes | | ![]() | FSA authorised Payment Institution |
| Voltrex FX | Bank account to Bank account | online, telephone | AU $0.00 | 0.7035 | 1-2 days | 35173.46EUR | Yes | | ![]() | |
| Moneycorp | Bank account to Bank account | online, telephone | AU $0.00 | 0.7055 | 1-3 days | 35272.92EUR | No | | ![]() | FSA authorised Payment Institution |
| Currencies Direct AU | Bank account to Bank account | online, telephone | AU $0.00 | 0.7047 | 2-3 days | 35237.40EUR | Yes | ![]() |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Australia.







