![]()
Whatever your reasons for sending money to Bahrain and whatever the amount, 'Send Money Home' can help. Over the past few years, we have compared all aspects of money transfers for Bahraini people living and working in the UK and other countries who send money to Bahrain. We continue to find you the lowest fees, the best exchange rate and the quickest service. We have been able to showcase what's on offer and compare side-by-side the different services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH.
'Send Money Home' is also starting to add and compare money transfer services available to Bahraini individuals living and working in other countries. Just use the drop-down list to select a different country you want to send from.
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money to Bahrain every time you visit this site.
|
|
| Organisation | Transfer type | Method | Exchange Rate Guide | Fee | Speed | Amount received for 5000 | Account Needed | Loyalty Scheme | More Info | Apply Now | Notes |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | 0.5597 | £0.00 | 1-3 days | 2798.53BHD | Yes | No | | ![]() | FSA authorised |
| Voltrex FX | Bank account to Bank account | telephone | 0.5590 | £0.00 | 1-2 days | 2794.87BHD | Yes | No | | ![]() | FSA regulated payment institution |
| Moneycorp | Bank account to Bank account | online, telephone | 0.5589 | £0.00 | 1-3 days | 2794.30BHD | Yes | No | | ![]() | FSA authorised |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | 0.5597 | £10.00 | 1-3 days | 2792.94BHD | Yes | No | | ![]() | |
| Moneybookers | Online transfer from bank account or credit card | online | 0.5533 | £0.50 | 1-3 days | 2766.08BHD | Yes | Yes | | ![]() | |
| HBOS | Bank account to Bank account | branch, online, telephone | 0.5278 | £14.00 | 3-5 days | 2631.67BHD | Yes | No | ![]() | ||
| HSBC | Bank account to Bank account | branch, online, telephone | 0.5278 | £17.00 | 1-4 days | 2630.09BHD | Yes | No | |||
| NatWest | Bank account to Bank account | branch, online, telephone | 0.5278 | £20.00 | 2-4 days | 2628.51BHD | Yes | No | |||
| Barclays | Bank account to Bank account | branch, online, telephone | 0.5278 | £25.00 | 1-8 days | 2625.87BHD | Yes | No | fee plus overseas delivery charge of fee or % sent |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Bahrain.