![]()
Whatever your reasons for sending money to France and whatever the amount, www.sendmoneyhome.org can help. Over the past few years, we have compared all aspects of money transfers whether sending money to relations, purchasing a property or emmigrating. We continue to find you the lowest fees, the best exchange rate and the quickest service. We have been able to showcase what's on offer and compare side-by-side the different services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH.
'Send Money Home' is also starting to add and compare money transfer services available to French individuals living and working in other countries. Just use the drop-down list to select a different country you want to send from.
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money to France every time you visit this site.
|
|
| Moneybookers | Online transfer from bank account or credit card | online | 1.0845 | £0.50 | 1-3 days | 2168.52EUR | Yes | Yes | | ![]() | |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | 1.0971 | £10.00 | 1-3 days | 2183.32EUR | Yes | No | | ![]() | |
| Western Union | Cash to Cash | agent | N/A | £75.00 | Instant | No Rate Available | No | Yes | | ![]() | Online Service also available |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | 1.0956 | £0.00 | 1-3 days | 2191.20EUR | Yes | No | | ![]() | FSA authorised |
| Moneycorp | Bank account to Bank account | online, telephone | 1.0955 | £0.00 | 1-3 days | 2190.97EUR | Yes | No | | ![]() | FSA authorised |
| Escape Prepaid Debit Card | Prepaid MasterCard | agent, branch, cellphone, online, telephone | 1.0761 | £0.00 | 1 min | 2152.24EUR | Yes | No | | ![]() | Extra card is 4.99, sharing balance between cards is free |
| Currencies Direct | Bank account to Bank account | online, telephone | N/A | £0.00 | 1-2 days | No Rate Available | Yes | No | | ![]() | FSA authorised |
| World First | Bank account to Bank account | cellphone, online, telephone | 1.0988 | £15.00 | Instant | 2181.13EUR | Yes | No | | ![]() | FSA authorised to offer currency options |
| HBOS | Bank account to Bank account | branch, online, telephone | 1.0346 | £14.00 | 3-5 days | 2054.77EUR | Yes | No | ![]() | ||
| Barclays | Bank account to Bank account | branch, online, telephone | 1.0346 | £25.00 | 1-8 days | 2043.39EUR | Yes | No | fee plus overseas delivery charge of fee or % sent |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to France.