Send & Transfer Money to India
Whatever your reasons for sending money to India and whatever the amount, 'Send Money Home' can help. Over the past few years, we have compared all aspects of money transfers for Indian communities living and working overseas who make regular money transfers to friends and family or who send money home for Diwali. You may be a businessman in Mumbai regularly needing to transfer foreign currency to and from India. Perhaps your children have embarked on a tour of Rajasthan, Kerala or Goa and are in need of money transferred to a rural area to tide them over. We continue to find you the lowest fees, the best exchange rate and the quickest service.
We have been able to showcase what's on offer and compare side-by-side the different foreign currency transfer services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH or select a State or Union Territory in India.
Sending Money to India
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 500 | Account Needed | More Info | Send Now | Notes |
| Moneybookers | Online transfer from bank account or credit card | online | £0.50 | 70.3159 | 1-3 days | 35122.78INR | Yes | | ![]() | |
| Western Union (Money in Minutes) | Cash to cash - Credit or debit card to cash | agent, online, telephone | £11.90 | Available on application | 1-30 mins | Available on application | No | | ![]() | |
| Escape Prepaid Debit Card | Prepaid MasterCard | agent, branch, cellphone, online, telephone | £2.00 | 69.7706 | 1-10 mins | 34745.77INR | Yes | | ![]() | Extra card is 4.99, sharing balance between cards is free |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | £10.00 | 70.3087 | 1-3 days | 34451.26INR | Yes | | ![]() | |
| Western Union | Cash to cash - Credit or debit card to cash | agent, online, telephone | £9.90 | Available on application | 1 day | Available on application | No | | ![]() | |
| Samachar | Upload to MTO account/ payout to recipient's bank account | online | £6.00 | Available on application | 3-5 days | Available on application | No | |||
| MoneyGram | Cash transferred electronically | agent | £9.99 | Available on application | 1-10 mins | Available on application | No | |||
| Cashplus Prepaid Gold Mastercard | Prepaid MasterCard | branch, online | £3.00 | 69.7706 | 1-10 mins | 34676.00INR | Yes | | ![]() | Additional card is £4.95. Sharing between cards is free |
| HBOS | Bank account to Bank account | branch, online, telephone | £14.00 | 67.0802 | 3-5 days | 32601.00INR | Yes | ![]() | ||
| Barclays | Bank account to Bank account | branch, online, telephone | £25.00 | 67.0802 | 1-8 days | 31863.11INR | Yes | fee plus overseas delivery charge of fee or % sent |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to India.









