Send & Transfer Money to Israel
Whatever your reasons for sending money to Israel and whatever the amount, 'Send Money Home' can help. You may be about to make aliyah or looking to purchase a property in Tel Aviv, Jerusalem or Herzliya. Over the past few years, we have compared all aspects of money transfers whether sending money to relations, purchasing a property or emigrating. Transferring your money to Israel may be the highest priority but it is likely that you do not have the time to monitor exchange rates or analyze who is offering you the best deal. Whatever your requirements, we continue to find you the lowest fees, the best exchange rate and the quickest service. We have been able to showcase what's on offer and compare side-by-side the different foreign currency transfer services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH.
Sending Money to Israel - שליחת כסף לישראל
'Send Money Home' is also starting to add and compare money transfer services available to the Global Jewish community living, working or travelling in other countries. Just use the drop-down list to select a different country you want to send from.
'שלח כסף הביתה' החלה בהוספה והשוואה של שירותי העברת כספים לכלל האוכלוסייה היהודית אשר מתגוררת, עובדת ו/או מטיילת במדינות זרות. עליך רק לבחור את שם המדינה (מהתפריט המוצע) אשר הינך מעוניין להעביר ממנה את כספך. האם מצאת את המידע הנ"ל מועיל? אם כן, למה שלא תרשם? כל שעליך לעשות הוא, להוסיף את האתר לרשימת המועדפים בדפדפן ותקבל אם המידע המעודכן ביותר בנוגע לשליחת כסף מישראל ו/או לישראל בעת כניסתך לאתר.
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money to Israel every time you visit this site.
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 2000 | Account Needed | More Info | Send Now | Notes |
| Moneybookers | Online transfer from bank account or credit card | online | £0.50 | 5.7175 | 1-3 days | 11432.22ILS | Yes | | ![]() | |
| Moneybookers | Online transfer from bank account or credit card | online | €0.50 | 4.7644 | 1-3 days | 9526.49ILS | Yes | | ![]() | Online Trading Platform, FSA Authorised |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | £10.00 | 5.7170 | 1-3 days | 11376.75ILS | Yes | | ![]() | |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | £0.00 | 5.7759 | 2-3 days | 11551.76ILS | Yes | | ![]() | FSA authorised Payment Institution |
| Currencies Direct | Bank account to Bank account | online, telephone | £0.00 | Available on application | 2-3 days | Available on application | Yes | | ![]() | FSA authorised Payment Institution |
| Cashplus Prepaid Gold Mastercard | Prepaid MasterCard | branch, online | £3.00 | 5.6732 | 1-10 mins | 11329.39ILS | Yes | | ![]() | Additional card is 4.95. Sharing between cards is free |
| HBOS | Bank account to Bank account | branch, online, telephone | £14.00 | 5.4544 | 3-5 days | 10832.53ILS | Yes | ![]() | ||
| Barclays | Bank account to Bank account | branch, online, telephone | £25.00 | 5.4544 | 1-8 days | 10772.53ILS | Yes | fee plus overseas delivery charge of fee or % sent | ||
| HSBC | Bank account to Bank account | agent, online, telephone | £17.00 | 5.4544 | 1-4 days | 10816.16ILS | Yes | |||
| Escape Prepaid Debit Card | Prepaid MasterCard | agent, branch, cellphone, online, telephone | £2.00 | 5.6732 | 1-10 mins | 11335.07ILS | Yes | | ![]() | Extra card is 4.99, sharing balance between cards is free |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Israel.








