Send & Transfer Money to Japan
Whatever your reasons for sending money to Japan and whatever the amount, 'Send Money Home' can help. Over the past few years, we have compared all aspects of money transfers whether sending money to relations, conducting long term business relationships, purchasing a property in Tokyo or emigrating to Japan. Whatever your foreign currency requirements, we continue to find you the lowest fees, the best exchange rate and the quickest service. We have been able to showcase what's on offer and compare foreign currency transfers side-by-side the different money transfer services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount of money you wish to send and click SEARCH.
Sending Money to Japan
'Send Money Home' is also starting to add and compare money transfer services available to Japanese people living, working or travelling in other countries. Just use the drop-down list to select a different country you want to send from.
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money to Japan every time you visit this site.
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 1000 | Account Needed | More Info | Send Now | Notes |
| Moneybookers | Online transfer from bank account or credit card | online | £0.50 | 127.1373 | 1-3 days | 127073.76JPY | Yes | | ![]() | |
| Moneybookers | Online transfer from bank account or credit card | online | €0.50 | 105.9437 | 1-3 days | 105890.73JPY | Yes | | ![]() | Online Trading Platform, FSA Authorised |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | £10.00 | 127.1244 | 1-3 days | 125853.11JPY | Yes | | ![]() | |
| Cashplus Prepaid Gold Mastercard | Prepaid MasterCard | branch, online | £3.00 | 126.1515 | 1-10 mins | 125773.01JPY | Yes | | ![]() | Additional card is £4.95. Sharing between cards is free |
| Western Union | Cash to cash - Credit or debit card to cash | agent, online, telephone | £47.00 | Available on application | 1 day | Available on application | No | | ![]() | |
| Escape Prepaid Debit Card | Prepaid MasterCard | agent, branch, cellphone, online, telephone | £2.00 | 126.1515 | 1-10 mins | 125899.16JPY | Yes | | ![]() | Extra card is 4.99, sharing balance between cards is free |
| MoneyGram | Cash transferred electronically | agent | £46.00 | Available on application | 1-10 mins | Available on application | No | |||
| HBOS | Bank account to Bank account | branch, online, telephone | £14.00 | 121.2870 | 3-5 days | 119589.00JPY | Yes | ![]() | ||
| Barclays | Bank account to Bank account | branch, online, telephone | £25.00 | 121.2870 | 1-8 days | 118254.84JPY | Yes | fee plus overseas delivery charge of fee or % sent | ||
| HSBC | Bank account to Bank account | agent, online, telephone | £17.00 | 121.2870 | 1-4 days | 119225.13JPY | Yes |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Japan.








