Send Money to Pakistan
Whatever your reasons for sending money to Pakistan and whatever the amount, 'Send Money Home' can help. Over the past few years, we have compared all aspects of money transfers for Pakistani communities living and working in the UK and other countries who send money to Pakistan. We continue to find you the lowest fees, the best exchange rate and the quickest service. We have been able to showcase what's on offer and compare side-by-side the different services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH.
Money Transfer to Pakistan
'Send Money Home' is also starting to add and compare money transfer services available to Pakistani communities living and working in other countries. Just use the drop-down list to select a different country you want to send from.
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money to Pakistan every time you visit this site.
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 500 | Account Needed | More Info | Send Now | Notes |
| United National Bank | Online, SWIFT or cash over counter | online | £0.00 | Available on application | 1-2 days | Available on application | Yes | | ![]() | Delivery to recipient bank account or Cash delivery |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | £10.00 | 128.8968 | 1-3 days | 63159.42PKR | Yes | | ![]() | |
| Habib Bank UK | Cash transferred to bank account | branch | £5.00 | 126.9239 | Instant | 62827.31PKR | No | ![]() | Delivery to recipient | |
| Western Union (Money in Minutes) | Cash to cash - Credit or debit card to cash | agent, online, telephone | £11.90 | Available on application | 1-30 mins | Available on application | No | | ![]() | |
| Escape Prepaid Debit Card | Prepaid MasterCard | agent, branch, cellphone, online, telephone | £2.00 | 127.9103 | 1-10 mins | 63699.34PKR | Yes | | ![]() | Extra card is 4.99, sharing balance between cards is free |
| Western Union | Cash to cash - Credit or debit card to cash | agent, online, telephone | 11.90 | Available on application | 1 day | Available on application | No | | ![]() | |
| Western Union | Cash to cash - Credit or debit card to cash | agent, online, telephone | £9.90 | Available on application | 1 day | Available on application | No | | ![]() | |
| Moneybookers | Online transfer from bank account or credit card | online | €0.50 | 107.4208 | 1-3 days | 53656.69PKR | Yes | | ![]() | Online Trading Platform, FSA Authorised |
| Cashplus Prepaid Gold Mastercard | Prepaid MasterCard | branch, online | £3.00 | 127.9103 | 1-10 mins | 63571.43PKR | Yes | | ![]() | Additional card is £4.95. Sharing between cards is free |
| MoneyGram | Cash transferred electronically | agent | £9.99 | Available on application | 1-10 mins | Available on application | No |
When you click the 'Apply Now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Pakistan.








