Send & Transfer Money to Philippines
Whatever your reasons for sending money to Philippines and whatever the amount, 'Send Money Home' can help. Over the past few years, we have compared all aspects of money transfers for Filipino communities living and working in the UK and other countries who send money to Philippines. We continue to find you the lowest fees, the best exchange rate and the quickest service. We have been able to showcase what's on offer and compare side-by-side the different services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH.
Sending Money to Philippines
'Send Money Home' is also starting to add and compare money transfer services available to Filipino communities living and working in other countries. Just use the drop-down list to select a different country you want to send from.
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money to Philippines every time you visit this site.
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 500 | Account Needed | More Info | Send Now | Notes |
| ATMCASH | Upload to ATM card account from bank account | online, telephone | $5.00 | 43.8567 | 3-5 days | 21709.07PHP | Yes | | ![]() | |
| ATMCASH | Upload to ATM card account by credit card | online, telephone | $20.00 | 43.8567 | Instant | 21051.22PHP | Yes | | ![]() | |
| Wells Fargo | Cash transferred to Bank Account | agent, branch | $7.00 | Available on application | Instant | Available on application | No | cash pick available at selected Wells Fargo stores | ||
| Wells Fargo | Bank account to Bank account | branch, telephone | $5.00 | Available on application | Instant | Available on application | Yes | cash pick available at selected Wells Fargo stores | ||
| Wells Fargo | Bank account to Bank account | branch | $32.00 | Available on application | 3-5 days | Available on application | Yes | |||
| Lucky Money | Credit card to Bank account | agent, branch, online | $25.00 | Available on application | Instant | Available on application | No | door-to-door delivery and cash pick up available | ||
| HSBC | Bank account to Bank account | branch | $30.00 | 41.8429 | 3-5 days | 19666.16PHP | Yes | within HSBC | ||
| HSBC | Bank account to Bank account | branch | $45.00 | 41.8429 | 3-5 days | 19038.51PHP | Yes |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Philippines.



