Send & Transfer Money to Portugal
Whatever your reasons for sending Euros to Portugal and whatever the amount, www.sendmoneyhome.org can help. Over the past few years, we have compared all aspects of money transfers whether sending money to relations, purchasing a property or emmigrating. We continue to find you the lowest fees, the best Euro exchange rate and the quickest service. We have been able to showcase what's on offer and compare side-by-side the different services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH.
Sending Money to Portugal
'Send Money Home' is also starting to add and compare money transfer services available to French individuals living and working in other countries. Just use the drop-down list to select a different country you want to send from.
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money to Portugal every time you visit this site.
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 2000 | Account Needed | More Info | Send Now | Notes |
| Moneybookers | Online transfer from bank account or credit card | online | £0.50 | 1.1762 | 1-3 days | 2351.74EUR | Yes | | ![]() | |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | £10.00 | 1.1760 | 1-3 days | 2340.33EUR | Yes | | ![]() | |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | £0.00 | 1.1882 | 1-3 days | 2376.33EUR | Yes | | ![]() | FSA authorised Payment Institution |
| Currencies Direct | Bank account to Bank account | online, telephone | £0.00 | Available on application | 1-2 days | Available on application | Yes | | ![]() | FSA authorised Payment Institution |
| Moneycorp | Bank account to Bank account | online, telephone | £0.00 | 1.1880 | 1-3 days | 2376.09EUR | Yes | | ![]() | FSA authorised Payment Institution |
| World First | Bank account to Bank account | cellphone, online, telephone | £15.00 | 1.1916 | Instant | 2365.42EUR | Yes | | ![]() | FSA authorised Payment Institution |
| Cashplus Prepaid Gold Mastercard | Prepaid MasterCard | branch, online | £3.00 | 1.1670 | 1-10 mins | 2330.59EUR | Yes | | ![]() | Additional card is £4.95. Sharing between cards is free |
| Escape Prepaid Debit Card | Prepaid MasterCard | agent, branch, cellphone, online, telephone | £2.00 | 1.1670 | 1-10 mins | 2331.76EUR | Yes | | ![]() | Extra card is 4.99, sharing balance between cards is free |
| MoneyGram | Cash transferred electronically | agent | £73.00 | Available on application | 1-10 mins | Available on application | No | |||
| HBOS | Bank account to Bank account | branch, online, telephone | £14.00 | 1.1220 | 3-5 days | 2228.38EUR | Yes | ![]() |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Portugal.










