Send & Transfer Money to Singapore
Whatever your reasons for sending money to Singapore and whatever the amount, 'Send Money Home' can help. Over the past few years, we have compared all aspects of money transfers for Singaporei people living and working in the UK and other countries who send money to Singapore. We continue to find you the lowest fees, the best exchange rate and the quickest service. We have been able to showcase what's on offer and compare side-by-side the different services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH.
Sending Money to Singapore
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money to Singapore every time you visit this site.
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 25000 | Account Needed | More Info | Send Now | Notes |
| TorFX | Bank account to Bank account | online, telephone | £0.00 | 2.0607 | 1-3 days | 51518.45SGD | Yes | | ![]() | FSA authorised Payment Institution |
| Currencies Direct | Bank account to Bank account | online, telephone | £0.00 | 2.0587 | 1-2 days | 51466.56SGD | Yes | | ![]() | FSA authorised Payment Institution |
| Moneycorp | Bank account to Bank account | online, telephone | £0.00 | 2.0587 | 1-3 days | 51466.56SGD | Yes | | ![]() | FSA authorised Payment Institution |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | £0.00 | 2.0587 | 1-3 days | 51466.56SGD | Yes | | ![]() | FSA authorised Payment Institution |
| Voltrex FX | Bank account to Bank account | online, telephone | £0.00 | 2.0549 | 1-2 days | 51373.18SGD | Yes | | ![]() | FSA regulated payment institution |
| The FX Firm | Bank account to Bank account | online, telephone | £0.00 | 2.0649 | 2-3 days | 51622.21SGD | Yes | | ![]() | |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | £0.00 | 2.0576 | 1-3 days | 51440.62SGD | Yes | | ![]() | |
| HBOS | Bank account to Bank account | branch, online, telephone | £14.00 | 1.9404 | 3-5 days | 48482.15SGD | Yes | ![]() | ||
| Barclays | Bank account to Bank account | branch, online, telephone | £25.00 | 1.9404 | 1-8 days | 48460.80SGD | Yes | fee plus overseas delivery charge of fee or % sent | ||
| HSBC | Bank account to Bank account | branch, online, telephone | £17.00 | 1.9404 | 1-4 days | 48476.33SGD | Yes |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Singapore.
















