Send & Transfer Money to Spain
Whatever your reasons for sending Euros to Spain and whatever the amount, www.sendmoneyhome.org can help. Over the past few years, we have compared all aspects of money transfers whether sending money to relations, purchasing a property or emmigrating. We continue to find you the lowest fees, the best Euro exchange rate and the quickest service. We have been able to showcase what's on offer and compare side-by-side the different services available - making it easier for you to choose the different options and the most suitable service for your needs and the needs of those receiving the money. Simply enter the amount you wish to send and click SEARCH.
Sending Money to Spain
'Send Money Home' is also starting to add and compare money transfer services available to French individuals living and working in other countries. Just use the drop-down list to select a different country you want to send from.
Did you find this information useful? If so, why not register, add to your favourites and receive the most up-to-date comparisons when sending money to Spain every time you visit this site.
|
|
| Organisation | Transfer type | Method | Fee | Exchange Rate Guide | Speed | Amount received for 20000 | Account Needed | More Info | Send Now | Notes |
| TorFX | Bank account to Bank account | online, telephone | €0.00 | 1.1916 | 1-3 days | 23832.92EUR | Yes | | ![]() | FSA authorised Payment Institution |
| Moneycorp | Bank account to Bank account | online, telephone | £0.00 | 1.1904 | 1-3 days | 23808.92EUR | Yes | | ![]() | FSA authorised Payment Institution |
| Currencies Direct | Bank account to Bank account | online, telephone | £0.00 | 1.1898 | 1-2 days | 23796.92EUR | Yes | | ![]() | FSA authorised Payment Institution |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | £0.00 | 1.1904 | 1-3 days | 23808.92EUR | Yes | | ![]() | FSA authorised Payment Institution |
| Smart Currency Exchange | Bank account to Bank account | online, telephone | £0.00 | 1.1904 | 1-3 days | 23808.92EUR | Yes | | ![]() | FSA authorised Payment Institution |
| Voltrex FX | Bank account to Bank account | online, telephone | £0.00 | 1.1883 | 1 day | 23765.71EUR | Yes | | ![]() | FSA regulated payment institution |
| World First | Bank account to Bank account | cellphone, online, telephone | €0.00 | 1.1916 | Instant | 23832.92EUR | Yes | | ![]() | FSA authorised Payment Institution |
| Travelex Personal Payments | Bank account to Bank account | online, telephone | £0.00 | 1.1898 | 1-3 days | 23796.92EUR | Yes | | ![]() | |
| HBOS | Bank account to Bank account | branch, online, telephone | £14.00 | 1.1220 | 3-5 days | 22425.15EUR | Yes | ![]() | ||
| Barclays | Bank account to Bank account | branch, online, telephone | £25.00 | 1.1220 | 1-8 days | 22412.81EUR | Yes | fee plus overseas delivery charge of fee or % sent |
When you click the 'Send now' button, you will be directed to the money transfer provider's web site you have chosen where you may need to register/apply to send money online to Spain.









